The SR-130 provides hospital quality imaging performed anywhere, anytime a portable X-Ray System is transported to a patient. The SR-130 is designed with an intuitive user interface, for care free technique setting and status indication. The SR-130 is the number one power to weight ratio portable X-Ray system on the market today. The SR-130’S is a 100kV/30mA, 3kW system that can reduce exposure times on difficult radiographic anatomical views, thereby minimizing patient motion problems and enhancing image quality. It is offered with our optional Digital upgrade package, or in a film based version. On the film based verso in, the built in Cassette storage area can accommodate up to seven standard 14″x 17″ radiographic film cassettes.
Description | Features | Benefits |
---|---|---|
Model SR-130 | List Price: Call for current Pricing | High Frequency Inverter Provides Agile Lightweight Portability |
Radiographic Applications | Designed with agility in mind for portable x-ray applications | Used in hospitals, medical centers, clinics, sport complexes, nursing homes, home health care, correctional facilities & military applications |
Generator Type | High frequency Resonant Inverter Microprocessor controlled | 3.0kw Output – Fully Regulated mA / kVp |
KVP Range | 40-100 | Extremity Range – Adjustable in 1kVp steps |
MA Range | 15 & 30 Operator Selectable | Constant mA – Independent of kV or Time |
MAS Range | 0.15 – 120 | Optimum Range – Provides quality soft tissue & bone resolution |
Exposure Time | 0.01 – 4.0 Seconds | 96 steps – Provides accurate technique settings |
X-Ray Tube | Stationary anode, 15° Target, 1.0 fs 30,000 Heat Unit Storage | Provides superior image quality & heat storage |
Collimator | R72/32-ET | 200° Rotation – High output lamp |
Exposure Switch | 2 Position – Prep/X-Ray | 15′ Cable |
Mechanical Stand | Welded Aluminum construction | Light weight – Durable Powder Coat Finish |
Tube Counter-Balance | Gas filled locking piston | Smooth Operation – Positive Lock |
Rotational Movements | Needle Bearings Adjustable Friction | Smooth Operation – Field Adjustable |
Braking System | Heavy Duty – Manual Lever | Assures proper position is maintained |
Cassette Storage | Standard Equipment | Seven Cassette Capacity – 14 x 17 |
System Dimensions | Operation Mode 26″W x 42″L x 53″H Storage Mode 26″W x 53″Lx 28″H |
Agile – Extremely Maneuverable – Easy 2 step storage transport procedure |
SID | 13″ – 78″ (from floor) | Optimum Range – Weight bearing & Bed Work |
Wheels | 16″ Inflatable – Heavy duty Casters | Easily Climbs Stairs – Smooth Movement |
Weight | 100 lbs. / 45 kg | Light Weight – Very Agile |
Electrical Specifications | 115 VAC, 50/60 Hz 230 VAC 50/60 Hz |
Wide Operating Range – Plugs into standard outlet |
Product Compliance | FDA 510 (k) UL 60601 |
Certified to FDA 21 CFR Subchapter J |
Warranty | Limited 3 Year | Covers Manufacturers Defect – Pro Rated Tube |
Power: 3kW
Input Voltage: 115 / 230VAC 50/60Hz
kVp Range: 40 – 100 kVp adjustable in 1kV increments – Closed loop regulation
mA Range: Adjustable 15 & 30 mA, closed loop regulation
mAs Range: 0.15 – 120
Exposure Time: 0.01 – 4.00 seconds
Indicators: Digital display of kVp, mAs and Exposure Time, X-Ray, Ready, mA Station and Fault indication.
Filtration: 3.6 mm al minimum @ 100kVp
Exposure Switch: Detachable two-position
Type: Stationary Anode 100 kVp
Target Material: Tungsten
Anode Capacity: 30,000 HU Storage
Focal Spot: 1.0mm
Target Angle: 15°
Type: Collimare CP-1 00-241-C
Laser Crosshairs: Center Locator
Tape Measure: SID Indicator
Inclinometer: Angle Indicator
Min. F/S to Floor: 13″/33 cm
Max. F/S to Floor: 78″ /198 cm
Hor. Ext. of F/S: 21″/53 cm
Hor. Rotation: 200°
Tube Rotation: 270°
System Weight: 100 lbs. / 45 kG