Integrated X-ray Generators
Discover seamless, reliable, high-performance ready-made solutions with our fully integrated X-ray generators.
Filter
SB-50-150
Max kV | 50kV |
Max mA | 0.15mA |
Max Power | 7.5W |
Duty Cycle | Continuous |
Input Power | 24VDC, 1.5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-50-1K
Max kV | 50kV |
Max mA | 1mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 26VDC, 4A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-50-1K-IW
Max kV | 50kV |
Max mA | 2mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 28VDC, 5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-50-1K-BW
Max kV | 50kV |
Max mA | 1mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 26VDC, 4A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Beryllium |
Form Factor | Integrated |
SB-50-1K-BW-IW
Max kV | 50kV |
Max mA | 2mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 28VDC, 5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Beryllium |
Form Factor | Integrated |
SB-60-50
Max kV | 60kV |
Max mA | 0.05mA |
Max Power | 3W |
Duty Cycle | Continuous |
Input Power | 24VDC, 1A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-60-333
Max kV | 60kV |
Max mA | 0.333mA |
Max Power | 20W |
Duty Cycle | Continuous |
Input Power | 24VDC, 2A |
Min Focal Spot | 0.1mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-200
Max kV | 80kV |
Max mA | 0.2mA |
Max Power | 16W |
Duty Cycle | Continuous |
Input Power | 24VDC, 2A & ±15VDC, .5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-250
Max kV | 80kV |
Max mA | 0.25mA |
Max Power | 20W |
Duty Cycle | Continuous |
Input Power | 24VDC, 2A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-250-IW
Max kV | 80kV |
Max mA | 0.5mA |
Max Power | 20W |
Duty Cycle | Continuous |
Input Power | 24VDC, 3A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-500
Max kV | 80kV |
Max mA | 0.5mA |
Max Power | 40W |
Duty Cycle | Continuous |
Input Power | 24VDC, 4A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-500-IW
Max kV | 80kV |
Max mA | 1mA |
Max Power | 40W |
Duty Cycle | Continuous |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-1K
Max kV | 80kV |
Max mA | 1mA |
Max Power | 80W |
Duty Cycle | Continuous |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-1K-LD
Max kV | 80kV |
Max mA | 1mA |
Max Power | 80W |
Duty Cycle | 50% |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-1K-P
Max kV | 80kV |
Max mA | 1mA |
Max Power | 80W |
Duty Cycle | 50% Pulsed |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.033mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-80-1K-BW
Max kV | 80kV |
Max mA | 1mA |
Max Power | 80W |
Duty Cycle | Continuous |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Beryllium |
Form Factor | Integrated |
SB-80-2K-LD
Max kV | 80kV |
Max mA | 2mA |
Max Power | 160W |
Duty Cycle | 20% |
Input Power | 28VDC, 8A |
Min Focal Spot | 1mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-100-500
Max kV | 100kV |
Max mA | 0.5mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 24VDC, 4A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-100-500-IW
Max kV | 100kV |
Max mA | 1mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-100-500-BW
Max kV | 100kV |
Max mA | 0.5mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 24VDC, 4A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Beryllium |
Form Factor | Integrated |
SB-100-500-BW-IW
Max kV | 100kV |
Max mA | 1mA |
Max Power | 50W |
Duty Cycle | Continuous |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Beryllium |
Form Factor | Integrated |
SB-120-350
Max kV | 120kV |
Max mA | 0.35mA |
Max Power | 42W |
Duty Cycle | Continuous |
Input Power | 24VDC, 4A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-120-350-IW
Max kV | 120kV |
Max mA | 0.7mA |
Max Power | 42W |
Duty Cycle | Continuous |
Input Power | 26VDC, 5A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-120-400-P
Max kV | 120kV |
Max mA | 0.4mA |
Max Power | 48W |
Duty Cycle | Pulsed |
Input Power | 26VDC, 4A |
Min Focal Spot | 0.075mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-160-2K
Max kV | 160kV |
Max mA | 2mA |
Max Power | 320W |
Duty Cycle | Continuous |
Input Power | 120VAC/240VAC |
Min Focal Spot | 0.8mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-200-4K
Max kV | 200kV |
Max mA | 4mA |
Max Power | 800W |
Duty Cycle | Continuous |
Input Power | 120VAC/240VAC |
Min Focal Spot | 1.5mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
SB-250-3K
Max kV | 250kV |
Max mA | 3mA |
Max Power | 750W |
Duty Cycle | Continuous |
Input Power | 120VAC/240VAC |
Min Focal Spot | 1.5mm |
X-Ray Tube | Glass |
Form Factor | Integrated |
Need Help Finding A Generator That Fits Your Needs?